Product Specifications
TH220
| View Datasheet | TH220 |
|---|---|
| Hardware Specifications | |
| Resolution | 203 dpi (8 dots/mm) |
| Print Method | Direct thermal/Thermal transfer |
| Display | LED with buttons |
| Hardwire Connectivity | EthernetSerial RS-232USBUSB Host |
| Enterprise Printer Management | TSC ConsoleSOTI Connect (license required) |
| Type | Desktop |
| Max. Print Speed | Up to 8 ips (203mm/s) |
| Max. Print Width | 2.13" (54mm) |
| Max. Print Length | 1,000" (25,400mm) |
| RAM | 128 MB SDRAM |
| Flash | 128 MB |
| Expandable Flash | microSD card reader; up to 512 GB |
| Optional Cutter | Guillotine cutter (full cut and partial cut) |
| Media Specifications | |
| Internal Label Capacity | 5" (127mm) OD |
| Max. Media Width | 0.59" – 2.36" (15 – 60mm) |
| Ribbon & Media Type | Continuous, die-cut, black mark, fan-fold, notch (outside wound) |
| Max. Ribbon Length | 90 meters |
| Max. Ribbon Width | 2.20" – 2.28" (56 – 58mm) |
| Media Core Diameter | 1" – 1.5" (25.4 – 38.1mm) |
| Construction | Clamshell with double-walled plastic |
| Programming Languages | TSPL-EZD |
TH320
| View Datasheet | TH320 |
|---|---|
| Hardware Specifications | |
| Resolution | 300 dpi (12 dots/mm) |
| Print Method | Direct thermal/Thermal transfer |
| Display | LED with buttons |
| Hardwire Connectivity | EthernetParallel portSerial RS-232USBUSB Host |
| Enterprise Printer Management | TSC ConsoleSOTI Connect (license required) |
| Type | Desktop |
| Max. Print Speed | Up to 6 ips (152mm/s) |
| Max. Print Width | 2.24" (56.9mm) |
| Max. Print Length | 450" (11,430mm) |
| RAM | 128 MB SDRAM |
| Flash | 128 MB |
| Expandable Flash | microSD card reader; up to 512 GB |
| Optional Cutter | Guillotine cutter (full cut and partial cut) |
| Media Specifications | |
| Internal Label Capacity | 5" (127mm) OD |
| Max. Media Width | 0.59" – 2.36" (15 – 60mm) |
| Ribbon & Media Type | Continuous, die-cut, black mark, fan-fold, notch (outside wound) |
| Max. Ribbon Length | 90 meters |
| Max. Ribbon Width | 2.20" – 2.28" (56 – 58mm) |
| Media Core Diameter | 1" – 1.5" (25.4 – 38.1mm) |
| Construction | Clamshell with double-walled plastic |
| Programming Languages | TSPL-EZD |
TH220T
| View Datasheet | TH220T |
|---|---|
| Hardware Specifications | |
| Resolution | 203 dpi (8 dots/mm) |
| Print Method | Direct thermal/Thermal transfer |
| Display | Color LCD touchscreen with buttons |
| Hardwire Connectivity | EthernetSerial RS-232USBUSB Host |
| Enterprise Printer Management | TSC ConsoleSOTI Connect (license required) |
| Type | Desktop |
| Max. Print Speed | Up to 8 ips (203mm/s) |
| Max. Print Width | 2.13" (54mm) |
| Max. Print Length | 1,000" (25,400mm) |
| RAM | 128 MB SDRAM |
| Flash | 128 MB |
| Expandable Flash | microSD card reader; up to 512 GB |
| Optional Cutter | Guillotine cutter (full cut and partial cut) |
| Media Specifications | |
| Internal Label Capacity | 5" (127mm) OD |
| Max. Media Width | 0.59" – 2.36" (15 – 60mm) |
| Ribbon & Media Type | Continuous, die-cut, black mark, fan-fold, notch (outside wound) |
| Max. Ribbon Length | 90 meters |
| Max. Ribbon Width | 2.20" – 2.28" (56 – 58mm) |
| Media Core Diameter | 1" – 1.5" (25.4 – 38.1mm) |
| Construction | Clamshell with double-walled plastic |
| Programming Languages | TSPL-EZD |
TH320T
| View Datasheet | TH320T |
|---|---|
| Hardware Specifications | |
| Resolution | 300 dpi (12 dots/mm) |
| Print Method | Direct thermal/Thermal transfer |
| Display | Color LCD touchscreen with buttons |
| Hardwire Connectivity | EthernetSerial RS-232USBUSB Host |
| Enterprise Printer Management | TSC ConsoleSOTI Connect (license required) |
| Type | Desktop |
| Max. Print Speed | Up to 6 ips (152mm/s) |
| Max. Print Width | 2.24" (56.9mm) |
| Max. Print Length | 450" (11,430mm) |
| RAM | 128 MB SDRAM |
| Flash | 128 MB |
| Expandable Flash | microSD card reader; up to 512 GB |
| Optional Cutter | Guillotine cutter (full cut and partial cut) |
| Media Specifications | |
| Internal Label Capacity | 5" (127mm) OD |
| Max. Media Width | 0.59" – 2.36" (15 – 60mm) |
| Ribbon & Media Type | Continuous, die-cut, black mark, fan-fold, notch (outside wound) |
| Max. Ribbon Length | 90 meters |
| Max. Ribbon Width | 2.20" – 2.28" (56 – 58mm) |
| Media Core Diameter | 1" – 1.5" (25.4 – 38.1mm) |
| Construction | Clamshell with double-walled plastic |
| Programming Languages | TSPL-EZD |
TH220THC
| View Datasheet | TH220THC |
|---|---|
| Hardware Specifications | |
| Resolution | 203 dpi (8 dots/mm) |
| Print Method | Direct thermal/Thermal transfer |
| Display | Color LCD touchscreen with buttons |
| Hardwire Connectivity | EthernetSerial RS-232USBUSB Host |
| Enterprise Printer Management | TSC ConsoleSOTI Connect (license required) |
| Type | Desktop |
| Max. Print Speed | Up to 8 ips (203mm/s) |
| Max. Print Width | 2.13" (54mm) |
| Max. Print Length | 1,000" (25,400mm) |
| RAM | 128 MB SDRAM |
| Flash | 128 MB |
| Expandable Flash | microSD card reader; up to 512 GB |
| Optional Cutter | Guillotine cutter (full cut and partial cut) |
| Media Specifications | |
| Internal Label Capacity | 5" (127mm) OD |
| Max. Media Width | 0.59" – 2.36" (15 – 60mm) |
| Ribbon & Media Type | Continuous, die-cut, black mark, fan-fold, notch (outside wound) |
| Max. Ribbon Length | 90 meters |
| Max. Ribbon Width | 2.20" – 2.28" (56 – 58mm) |
| Media Core Diameter | 1" – 1.5" (25.4 – 38.1mm) |
| Construction | Clamshell with double-walled plasticDisinfectant-ready plastic, designed with an easy-to-clean surface and a sealed button interfaceAntibacterial enclosure |
| Programming Languages | TSPL-EZD |
TH320THC
| View Datasheet | TH320THC |
|---|---|
| Hardware Specifications | |
| Resolution | 300 dpi (12 dots/mm) |
| Print Method | Direct thermal/Thermal transfer |
| Display | Color LCD touchscreen with buttons |
| Hardwire Connectivity | EthernetSerial RS-232USBUSB Host |
| Enterprise Printer Management | TSC ConsoleSOTI Connect (license required) |
| Type | Desktop |
| Max. Print Speed | Up to 6 ips (152mm/s) |
| Max. Print Width | 2.24" (56.9mm) |
| Max. Print Length | 450" (11,430mm) |
| RAM | 128 MB SDRAM |
| Flash | 128 MB |
| Expandable Flash | microSD card reader; up to 512 GB |
| Optional Cutter | Guillotine cutter (full cut and partial cut) |
| Media Specifications | |
| Internal Label Capacity | 5" (127mm) OD |
| Max. Media Width | 0.59" – 2.36" (15 – 60mm) |
| Ribbon & Media Type | Continuous, die-cut, black mark, fan-fold, notch (outside wound) |
| Max. Ribbon Length | 90 meters |
| Max. Ribbon Width | 2.20" – 2.28" (56 – 58mm) |
| Media Core Diameter | 1" – 1.5" (25.4 – 38.1mm) |
| Construction | Clamshell with double-walled plasticDisinfectant-ready plastic, designed with an easy-to-clean surface and a sealed button interfaceAntibacterial enclosure |
| Programming Languages | TSPL-EZD |
DH220
| View Datasheet | DH220 |
|---|---|
| Hardware Specifications | |
| Resolution | 203 dpi (8 dots/mm) |
| Print Method | Direct thermal only |
| Display | LED with buttons |
| Hardwire Connectivity | EthernetSerial RS-232USBUSB Host |
| Enterprise Printer Management | TSC ConsoleSOTI Connect (license required) |
| Type | Desktop |
| Max. Print Speed | Up to 8 ips (203mm/s) |
| Max. Print Width | 2.13" (54mm) |
| Max. Print Length | 1,000" (25,400mm) |
| RAM | 128 MB SDRAM |
| Flash | 128 MB |
| Expandable Flash | microSD card reader; up to 512 GB |
| Optional Cutter | Guillotine cutter (full cut and partial cut) |
| Media Specifications | |
| Internal Label Capacity | 5" (127mm) OD |
| Max. Media Width | 0.59" – 2.36" (15 – 60mm) |
| Ribbon & Media Type | Continuous, die-cut, black mark, fan-fold, notch (outside wound), linerless media (for linerless option) |
| Max. Ribbon Length | – |
| Max. Ribbon Width | – |
| Media Core Diameter | 1" – 1.5" (25.4 – 38.1mm) |
| Construction | Clamshell with double-walled plastic |
| Programming Languages | TSPL-EZD |
DH320
| View Datasheet | DH320 |
|---|---|
| Hardware Specifications | |
| Resolution | 300 dpi (12 dots/mm) |
| Print Method | Direct thermal only |
| Display | LED with buttons |
| Hardwire Connectivity | EthernetSerial RS-232USBUSB Host |
| Enterprise Printer Management | TSC ConsoleSOTI Connect (license required) |
| Type | Desktop |
| Max. Print Speed | Up to 6 ips (152mm/s) |
| Max. Print Width | 2.24" (56.9mm) |
| Max. Print Length | 450" (11,430mm) |
| RAM | 128 MB SDRAM |
| Flash | 128 MB |
| Expandable Flash | microSD card reader; up to 512 GB |
| Optional Cutter | Guillotine cutter (full cut and partial cut) |
| Media Specifications | |
| Internal Label Capacity | 5" (127mm) OD |
| Max. Media Width | 0.59" – 2.36" (15 – 60mm) |
| Ribbon & Media Type | Continuous, die-cut, black mark, fan-fold, notch (outside wound), linerless media (for linerless option) |
| Max. Ribbon Length | – |
| Max. Ribbon Width | – |
| Media Core Diameter | 1" – 1.5" (25.4 – 38.1mm) |
| Construction | Clamshell with double-walled plastic |
| Programming Languages | TSPL-EZD |
DH220T
| View Datasheet | DH220T |
|---|---|
| Hardware Specifications | |
| Resolution | 203 dpi (8 dots/mm) |
| Print Method | Direct thermal only |
| Display | Color LCD touchscreen with buttons |
| Hardwire Connectivity | EthernetSerial RS-232USBUSB Host |
| Enterprise Printer Management | TSC ConsoleSOTI Connect (license required) |
| Type | Desktop |
| Max. Print Speed | Up to 8 ips (203mm/s) |
| Max. Print Width | 2.13" (54mm) |
| Max. Print Length | 1,000" (25,400mm) |
| RAM | 128 MB SDRAM |
| Flash | 128 MB |
| Expandable Flash | microSD card reader; up to 512 GB |
| Optional Cutter | Guillotine cutter (full cut and partial cut) |
| Media Specifications | |
| Internal Label Capacity | 5" (127mm) OD |
| Max. Media Width | 0.59" – 2.36" (15 – 60mm) |
| Ribbon & Media Type | Continuous, die-cut, black mark, fan-fold, notch (outside wound), linerless media (for linerless option) |
| Max. Ribbon Length | – |
| Max. Ribbon Width | – |
| Media Core Diameter | 1" – 1.5" (25.4 – 38.1mm) |
| Construction | Clamshell with double-walled plastic |
| Programming Languages | TSPL-EZD |
DH320T
| View Datasheet | DH320T |
|---|---|
| Hardware Specifications | |
| Resolution | 300 dpi (12 dots/mm) |
| Print Method | Direct thermal only |
| Display | Color LCD touchscreen with buttons |
| Hardwire Connectivity | EthernetSerial RS-232USBUSB Host |
| Enterprise Printer Management | TSC ConsoleSOTI Connect (license required) |
| Type | Desktop |
| Max. Print Speed | Up to 6 ips (152mm/s) |
| Max. Print Width | 2.24" (56.9mm) |
| Max. Print Length | 450" (11,430mm) |
| RAM | 128 MB SDRAM |
| Flash | 128 MB |
| Expandable Flash | microSD card reader; up to 512 GB |
| Optional Cutter | Guillotine cutter (full cut and partial cut) |
| Media Specifications | |
| Internal Label Capacity | 5" (127mm) OD |
| Max. Media Width | 0.59" – 2.36" (15 – 60mm) |
| Ribbon & Media Type | Continuous, die-cut, black mark, fan-fold, notch (outside wound), linerless media (for linerless option) |
| Max. Ribbon Length | – |
| Max. Ribbon Width | – |
| Media Core Diameter | 1" – 1.5" (25.4 – 38.1mm) |
| Construction | Clamshell with double-walled plastic |
| Programming Languages | TSPL-EZD |
DH220THC
| View Datasheet | DH220THC |
|---|---|
| Hardware Specifications | |
| Resolution | 203 dpi (8 dots/mm) |
| Print Method | Direct thermal only |
| Display | Color LCD touchscreen with buttons |
| Hardwire Connectivity | EthernetSerial RS-232USBUSB Host |
| Enterprise Printer Management | TSC ConsoleSOTI Connect (license required) |
| Type | Desktop |
| Max. Print Speed | Up to 8 ips (203mm/s) |
| Max. Print Width | 2.13" (54mm) |
| Max. Print Length | 1,000" (25,400mm) |
| RAM | 128 MB SDRAM |
| Flash | 128 MB |
| Expandable Flash | microSD card reader; up to 512 GB |
| Optional Cutter | Guillotine cutter (full cut and partial cut) |
| Media Specifications | |
| Internal Label Capacity | 5" (127mm) OD |
| Max. Media Width | 0.59" – 2.36" (15 – 60mm) |
| Ribbon & Media Type | Continuous, die-cut, black mark, fan-fold, notch (outside wound), linerless media (for linerless option) |
| Max. Ribbon Length | – |
| Max. Ribbon Width | – |
| Media Core Diameter | 1" – 1.5" (25.4 – 38.1mm) |
| Construction | Clamshell with double-walled plasticDisinfectant-ready plastic, designed with an easy-to-clean surface and a sealed button interfaceAntibacterial enclosure |
| Programming Languages | TSPL-EZD |
DH320THC
| View Datasheet | DH320THC |
|---|---|
| Hardware Specifications | |
| Resolution | 300 dpi (12 dots/mm) |
| Print Method | Direct thermal only |
| Display | Color LCD touchscreen with buttons |
| Hardwire Connectivity | EthernetSerial RS-232USBUSB Host |
| Enterprise Printer Management | TSC ConsoleSOTI Connect (license required) |
| Type | Desktop |
| Max. Print Speed | Up to 6 ips (152mm/s) |
| Max. Print Width | 2.24" (56.9mm) |
| Max. Print Length | 450" (11,430mm) |
| RAM | 128 MB SDRAM |
| Flash | 128 MB |
| Expandable Flash | microSD card reader; up to 512 GB |
| Optional Cutter | Guillotine cutter (full cut and partial cut) |
| Media Specifications | |
| Internal Label Capacity | 5" (127mm) OD |
| Max. Media Width | 0.59" – 2.36" (15 – 60mm) |
| Ribbon & Media Type | Continuous, die-cut, black mark, fan-fold, notch (outside wound), linerless media (for linerless option) |
| Max. Ribbon Length | – |
| Max. Ribbon Width | – |
| Media Core Diameter | 1" – 1.5" (25.4 – 38.1mm) |
| Construction | Clamshell with double-walled plasticDisinfectant-ready plastic, designed with an easy-to-clean surface and a sealed button interfaceAntibacterial enclosure |
| Programming Languages | TSPL-EZD |
DH220E
| View Datasheet | DH220E |
|---|---|
| Hardware Specifications | |
| Resolution | 203 dpi (8 dots/mm) |
| Print Method | Direct thermal only |
| Display | LED with buttons |
| Hardwire Connectivity | USB |
| Enterprise Printer Management | TSC Console |
| Type | Desktop |
| Max. Print Speed | Up to 8 ips (203mm/s) |
| Max. Print Width | 2.13" (54mm) |
| Max. Print Length | 90” (2,286mm) |
| RAM | 16 MB SDRAM |
| Flash | 8 MB |
| Expandable Flash | – |
| Optional Cutter | – |
| Media Specifications | |
| Internal Label Capacity | 5" (127mm) OD |
| Max. Media Width | 0.59" – 2.36" (15 – 60mm) |
| Ribbon & Media Type | Continuous, die-cut, black mark, fan-fold, notch (outside wound) |
| Max. Ribbon Length | – |
| Max. Ribbon Width | – |
| Media Core Diameter | 1" – 1.5" (25.4 – 38.1mm) |
| Construction | Clamshell with double-walled plastic |
| Programming Languages | TSPL-EZD |
DH320E
| View Datasheet | DH320E |
|---|---|
| Hardware Specifications | |
| Resolution | 300 dpi (12 dots/mm) |
| Print Method | Direct thermal only |
| Display | LED with buttons |
| Hardwire Connectivity | USB |
| Enterprise Printer Management | TSC Console |
| Type | Desktop |
| Max. Print Speed | Up to 6 ips (152mm/s) |
| Max. Print Width | 2.24" (56.9mm) |
| Max. Print Length | 40" (1,016mm) |
| RAM | 16 MB SDRAM |
| Flash | 8 MB |
| Expandable Flash | – |
| Optional Cutter | – |
| Media Specifications | |
| Internal Label Capacity | 5" (127mm) OD |
| Max. Media Width | 0.59" – 2.36" (15 – 60mm) |
| Ribbon & Media Type | Continuous, die-cut, black mark, fan-fold, notch (outside wound), linerless media (for linerless option) |
| Max. Ribbon Length | – |
| Max. Ribbon Width | – |
| Media Core Diameter | 1" – 1.5" (25.4 – 38.1mm) |
| Construction | Clamshell with double-walled plastic |
| Programming Languages | TSPL-EZD |
DH220L
| View Datasheet | DH220L |
|---|---|
| Hardware Specifications | |
| Resolution | 203 dpi (8 dots/mm) |
| Print Method | Direct thermal only |
| Display | LED with buttons |
| Hardwire Connectivity | EthernetSerial RS-232USBUSB Host |
| Enterprise Printer Management | TSC ConsoleSOTI Connect (license required) |
| Type | Desktop |
| Max. Print Speed | Up to 8 ips (203mm/s) |
| Max. Print Width | 2.13" (54mm) |
| Max. Print Length | 1,000" (25,400mm) |
| RAM | 256 MB SDRAM |
| Flash | 512 MB |
| Expandable Flash | microSD card reader; up to 512 GB |
| Optional Cutter | Guillotine cutter (full cut and partial cut) |
| Media Specifications | |
| Internal Label Capacity | 6.5" (165mm) OD |
| Max. Media Width | 0.39" – 2.36" (10 – 60mm) |
| Ribbon & Media Type | Continuous, die-cut, black mark, fan-fold, notch (outside wound), linerless media (for linerless option), wristband |
| Max. Ribbon Length | – |
| Max. Ribbon Width | – |
| Media Core Diameter | 1" – 1.5" (25.4 – 38.1mm) |
| Construction | Clamshell with double-walled plastic |
| Programming Languages | TSPL-EZD |
DH320L
| View Datasheet | DH320L |
|---|---|
| Hardware Specifications | |
| Resolution | 300 dpi (12 dots/mm) |
| Print Method | Direct thermal only |
| Display | LED with buttons |
| Hardwire Connectivity | EthernetSerial RS-232USBUSB Host |
| Enterprise Printer Management | TSC ConsoleSOTI Connect (license required) |
| Type | Desktop |
| Max. Print Speed | Up to 6 ips (152mm/s) |
| Max. Print Width | 2.24" (56.9mm) |
| Max. Print Length | 450" (11,430mm) |
| RAM | 256 MB SDRAM |
| Flash | 512 MB |
| Expandable Flash | microSD card reader; up to 512 GB |
| Optional Cutter | Guillotine cutter (full cut and partial cut) |
| Media Specifications | |
| Internal Label Capacity | 6.5" (165mm) OD |
| Max. Media Width | 0.39" – 2.36" (10 – 60mm) |
| Ribbon & Media Type | Continuous, die-cut, black mark, fan-fold, notch (outside wound), linerless media (for linerless option), wristband |
| Max. Ribbon Length | – |
| Max. Ribbon Width | – |
| Media Core Diameter | 1" – 1.5" (25.4 – 38.1mm) |
| Construction | Clamshell with double-walled plastic |
| Programming Languages | TSPL-EZD |
DH220LHC
| View Datasheet | DH220LHC |
|---|---|
| Hardware Specifications | |
| Resolution | 203 dpi (8 dots/mm) |
| Print Method | Direct thermal only |
| Display | LED with buttons |
| Hardwire Connectivity | EthernetSerial RS-232USBUSB Host |
| Enterprise Printer Management | TSC ConsoleSOTI Connect (license required) |
| Type | Desktop |
| Max. Print Speed | Up to 8 ips (203mm/s) |
| Max. Print Width | 2.13" (54mm) |
| Max. Print Length | 1,000" (25,400mm) |
| RAM | 256 MB SDRAM |
| Flash | 512 MB |
| Expandable Flash | microSD card reader; up to 512 GB |
| Optional Cutter | Guillotine cutter (full cut and partial cut) |
| Media Specifications | |
| Internal Label Capacity | 6.5" (165mm) OD |
| Max. Media Width | 0.39" – 2.36" (10 – 60mm) |
| Ribbon & Media Type | Continuous, die-cut, black mark, fan-fold, notch (outside wound), linerless media (for linerless option), wristband |
| Max. Ribbon Length | – |
| Max. Ribbon Width | – |
| Media Core Diameter | 1" – 1.5" (25.4 – 38.1mm) |
| Construction | Clamshell with double-walled plasticDisinfectant-ready plastic, an easy-to-clean surface and a sealed button interfaceAntibacterial enclosure |
| Programming Languages | TSPL-EZD |
DH320LHC
| View Datasheet | DH320LHC |
|---|---|
| Hardware Specifications | |
| Resolution | 300 dpi (12 dots/mm) |
| Print Method | Direct thermal only |
| Display | LED with buttons |
| Hardwire Connectivity | EthernetSerial RS-232USBUSB Host |
| Enterprise Printer Management | TSC ConsoleSOTI Connect (license required) |
| Type | Desktop |
| Max. Print Speed | Up to 6 ips (152mm/s) |
| Max. Print Width | 2.24" (56.9mm) |
| Max. Print Length | 450" (11,430mm) |
| RAM | 256 MB SDRAM |
| Flash | 512 MB |
| Expandable Flash | microSD card reader; up to 512 GB |
| Optional Cutter | Guillotine cutter (full cut and partial cut) |
| Media Specifications | |
| Internal Label Capacity | 6.5" (165mm) OD |
| Max. Media Width | 0.39" – 2.36" (10 – 60mm) |
| Ribbon & Media Type | Continuous, die-cut, black mark, fan-fold, notch (outside wound), linerless media (for linerless option), wristband |
| Max. Ribbon Length | – |
| Max. Ribbon Width | – |
| Media Core Diameter | 1" – 1.5" (25.4 – 38.1mm) |
| Construction | Clamshell with double-walled plasticDisinfectant-ready plastic, an easy-to-clean surface and a sealed button interfaceAntibacterial enclosure |
| Programming Languages | TSPL-EZD |
DH220LT
| View Datasheet | DH220LT |
|---|---|
| Hardware Specifications | |
| Resolution | 203 dpi (8 dots/mm) |
| Print Method | Direct thermal only |
| Display | Color LCD touchscreen with buttons |
| Hardwire Connectivity | EthernetSerial RS-232USBUSB Host |
| Enterprise Printer Management | TSC ConsoleSOTI Connect (license required) |
| Type | Desktop |
| Max. Print Speed | Up to 8 ips (203mm/s) |
| Max. Print Width | 2.13" (54mm) |
| Max. Print Length | 1,000" (25,400mm) |
| RAM | 256 MB SDRAM |
| Flash | 512 MB |
| Expandable Flash | microSD card reader; up to 512 GB |
| Optional Cutter | Guillotine cutter (full cut and partial cut) |
| Media Specifications | |
| Internal Label Capacity | 6.5" (165mm) OD |
| Max. Media Width | 0.39" – 2.36" (10 – 60mm) |
| Ribbon & Media Type | Continuous, die-cut, black mark, fan-fold, notch (outside wound), linerless media (for linerless option), wristband |
| Max. Ribbon Length | – |
| Max. Ribbon Width | – |
| Media Core Diameter | 1" – 1.5" (25.4 – 38.1mm) |
| Construction | Clamshell with double-walled plastic |
| Programming Languages | TSPL-EZD |
DH320LT
| View Datasheet | DH320LT |
|---|---|
| Hardware Specifications | |
| Resolution | 300 dpi (12 dots/mm) |
| Print Method | Direct thermal only |
| Display | Color LCD touchscreen with buttons |
| Hardwire Connectivity | EthernetSerial RS-232USBUSB Host |
| Enterprise Printer Management | TSC ConsoleSOTI Connect (license required) |
| Type | Desktop |
| Max. Print Speed | Up to 6 ips (152mm/s) |
| Max. Print Width | 2.24" (56.9mm) |
| Max. Print Length | 450" (11,430mm) |
| RAM | 256 MB SDRAM |
| Flash | 512 MB |
| Expandable Flash | microSD card reader; up to 512 GB |
| Optional Cutter | Guillotine cutter (full cut and partial cut) |
| Media Specifications | |
| Internal Label Capacity | 6.5" (165mm) OD |
| Max. Media Width | 0.39" – 2.36" (10 – 60mm) |
| Ribbon & Media Type | Continuous, die-cut, black mark, fan-fold, notch (outside wound), linerless media (for linerless option), wristband |
| Max. Ribbon Length | – |
| Max. Ribbon Width | – |
| Media Core Diameter | 1" – 1.5" (25.4 – 38.1mm) |
| Construction | Clamshell with double-walled plastic |
| Programming Languages | TSPL-EZD |
DH220LTHC
| View Datasheet | DH220LTHC |
|---|---|
| Hardware Specifications | |
| Resolution | 203 dpi (8 dots/mm) |
| Print Method | Direct thermal only |
| Display | Color LCD touchscreen with buttons |
| Hardwire Connectivity | EthernetSerial RS-232USBUSB Host |
| Enterprise Printer Management | TSC ConsoleSOTI Connect (license required) |
| Type | Desktop |
| Max. Print Speed | Up to 8 ips (203mm/s) |
| Max. Print Width | 2.13" (54mm) |
| Max. Print Length | 1,000" (25,400mm) |
| RAM | 256 MB SDRAM |
| Flash | 512 MB |
| Expandable Flash | microSD card reader; up to 512 GB |
| Optional Cutter | Guillotine cutter (full cut and partial cut) |
| Media Specifications | |
| Internal Label Capacity | 6.5" (165mm) OD |
| Max. Media Width | 0.39" – 2.36" (10 – 60mm) |
| Ribbon & Media Type | Continuous, die-cut, black mark, fan-fold, notch (outside wound), linerless media (for linerless option), wristband |
| Max. Ribbon Length | – |
| Max. Ribbon Width | – |
| Media Core Diameter | 1" – 1.5" (25.4 – 38.1mm) |
| Construction | Clamshell with double-walled plasticDisinfectant-ready plastic, an easy-to-clean surface and a sealed button interfaceAntibacterial enclosure |
| Programming Languages | TSPL-EZD |
DH320LTHC
| View Datasheet | DH320LTHC |
|---|---|
| Hardware Specifications | |
| Resolution | 300 dpi (12 dots/mm) |
| Print Method | Direct thermal only |
| Display | Color LCD touchscreen with buttons |
| Hardwire Connectivity | EthernetSerial RS-232USBUSB Host |
| Enterprise Printer Management | TSC ConsoleSOTI Connect (license required) |
| Type | Desktop |
| Max. Print Speed | Up to 6 ips (152mm/s) |
| Max. Print Width | 6 ips(152 毫米 / 秒) |
| Max. Print Length | 450" (11,430mm) |
| RAM | 256 MB SDRAM |
| Flash | 512 MB |
| Expandable Flash | microSD card reader; up to 512 GB |
| Optional Cutter | Guillotine cutter (full cut and partial cut) |
| Media Specifications | |
| Internal Label Capacity | 6.5" (165mm) OD |
| Max. Media Width | 0.39" – 2.36" (10 – 60mm) |
| Ribbon & Media Type | Continuous, die-cut, black mark, fan-fold, notch (outside wound), linerless media (for linerless option), wristband |
| Max. Ribbon Length | – |
| Max. Ribbon Width | – |
| Media Core Diameter | 1" – 1.5" (25.4 – 38.1mm) |
| Construction | Clamshell with double-walled plasticDisinfectant-ready plastic, an easy-to-clean surface and a sealed button interfaceAntibacterial enclosure |
| Programming Languages | TSPL-EZD |