Product Specifications
MH241
| View Datasheet | MH241 |
|---|---|
| Hardware Specifications | |
| Resolution | 203 dpi (8 dots/mm) |
| Print Method | Direct thermal/Thermal transfer |
| Display | Color LCD with buttons |
| Hardwire Connectivity | EthernetGPIOParallel portSerial RS-232USBUSB Host |
| Wireless Connectivity | Bluetooth MFiWi-Fi with Bluetooth |
| Enterprise Printer Management | TSC ConsoleSOTI Connect (license required) |
| Type | Industrial |
| Max. Print Speed | 14 ips (356 mm/s) |
| Max. Print Width | 4.09" (104 mm) |
| Max. Print Length | 1,000" (25,400 mm) |
| RAM | 256 MB SDRAM |
| Flash | 512 MB |
| Expandable Flash | microSD card reader; up to 32 GB |
| Media Specifications | |
| Internal Label Capacity | 8" (203.2 mm) OD |
| Max. Media Width | 0.79" – 4.5" (20 – 114 mm) |
| Ribbon & Media Type | Continuous, die-cut, black mark (Bottom side or top side black mark), fan-fold, notch, perforated, tag, care label (outside wound) |
| Max. Ribbon Length | 600 Meters |
| Max. Ribbon Width | 1" – 4.5" (25.4 – 114.3 mm) |
| Media Core Diameter | 1.5”/ 3” (38.1 mm / 76.2 mm ) |
| Min. Label Length | 0.2" (5 mm) |
| Construction | Die-cast print mechanism and base with bi-fold metal cover with large clear media view window |
| Programming Languages | TSPL-EZD |
MH341
| View Datasheet | MH341 |
|---|---|
| Hardware Specifications | |
| Resolution | 300 dpi (12 dots/mm) |
| Print Method | Direct thermal/Thermal transfer |
| Display | Color LCD with buttons |
| Hardwire Connectivity | EthernetGPIOParallel portSerial RS-232USBUSB Host |
| Wireless Connectivity | Bluetooth MFiWi-Fi with Bluetooth |
| Enterprise Printer Management | TSC ConsoleSOTI Connect (license required) |
| Type | Industrial |
| Max. Print Speed | 12 ips (305 mm/s) |
| Max. Print Width | 4.09" (104 mm) |
| Max. Print Length | 450" (11,430 mm) |
| RAM | 256 MB SDRAM |
| Flash | 512 MB |
| Expandable Flash | microSD card reader; up to 32 GB |
| Media Specifications | |
| Internal Label Capacity | 8" (203.2 mm) OD |
| Max. Media Width | 0.79" – 4.5" (20 – 114 mm) |
| Ribbon & Media Type | Continuous, die-cut, black mark (Bottom side or top side black mark), fan-fold, notch, perforated, tag, care label (outside wound) |
| Max. Ribbon Length | 600 Meters |
| Max. Ribbon Width | 1" – 4.5" (25.4 – 114.3 mm) |
| Media Core Diameter | 1.5”/ 3” (38.1 mm / 76.2 mm ) |
| Min. Label Length | 0.2" (5 mm) |
| Construction | Die-cast print mechanism and base with bi-fold metal cover with large clear media view window |
| Programming Languages | TSPL-EZD |
MH641
| View Datasheet | MH641 |
|---|---|
| Hardware Specifications | |
| Resolution | 600 dpi (24 dots/mm) |
| Print Method | Direct thermal/Thermal transfer |
| Display | Color LCD with buttons |
| Hardwire Connectivity | EthernetGPIOParallel portSerial RS-232USBUSB Host |
| Wireless Connectivity | Bluetooth MFiWi-Fi with Bluetooth |
| Enterprise Printer Management | TSC ConsoleSOTI Connect (license required) |
| Type | Industrial |
| Max. Print Speed | 6 ips (152 mm/s) |
| Max. Print Width | 4.09" (104 mm) |
| Max. Print Length | 100" (2,540 mm) |
| RAM | 256 MB SDRAM |
| Flash | 512 MB |
| Expandable Flash | microSD card reader; up to 32 GB |
| Media Specifications | |
| Internal Label Capacity | 8" (203.2 mm) OD |
| Max. Media Width | 0.79" – 4.5" (20 – 114 mm) |
| Ribbon & Media Type | Continuous, die-cut, black mark (Bottom side or top side black mark), fan-fold, notch, perforated, tag, care label (outside wound) |
| Max. Ribbon Length | 600 Meters |
| Max. Ribbon Width | 1" – 4.5" (25.4 – 114.3 mm) |
| Media Core Diameter | 1.5”/ 3” (38.1 mm / 76.2 mm ) |
| Min. Label Length | 0.2" (5 mm) |
| Construction | Die-cast print mechanism and base with bi-fold metal cover with large clear media view window |
| Programming Languages | TSPL-EZD |
MH241T
| View Datasheet | MH241T |
|---|---|
| Hardware Specifications | |
| Resolution | 203 dpi (8 dots/mm) |
| Print Method | Direct thermal/Thermal transfer |
| Display | Color LCD touchscreen with buttons |
| Hardwire Connectivity | EthernetGPIOParallel portSerial RS-232USBUSB Host |
| Wireless Connectivity | Bluetooth MFiWi-Fi with Bluetooth |
| Enterprise Printer Management | TSC ConsoleSOTI Connect (license required) |
| Type | Industrial |
| Max. Print Speed | 14 ips (356 mm/s) |
| Max. Print Width | 4.09" (104 mm) |
| Max. Print Length | 1,000" (25,400 mm) |
| RAM | 256 MB SDRAM |
| Flash | 512 MB |
| Expandable Flash | microSD card reader; up to 32 GB |
| Media Specifications | |
| Internal Label Capacity | 8" (203.2 mm) OD |
| Max. Media Width | 0.79" – 4.5" (20 – 114 mm) |
| Ribbon & Media Type | Continuous, die-cut, black mark (Bottom side or top side black mark), fan-fold, notch, perforated, tag, care label (outside wound) |
| Max. Ribbon Length | 600 Meters |
| Max. Ribbon Width | 1" – 4.5" (25.4 – 114.3 mm) |
| Media Core Diameter | 1.5”/ 3” (38.1 mm / 76.2 mm ) |
| Min. Label Length | 0.2" (5 mm) |
| Construction | Die-cast print mechanism and base with bi-fold metal cover with large clear media view window |
| Programming Languages | TSPL-EZD |
MH341T
| View Datasheet | MH341T |
|---|---|
| Hardware Specifications | |
| Resolution | 300 dpi (12 dots/mm) |
| Print Method | Direct thermal/Thermal transfer |
| Display | Color LCD touchscreen with buttons |
| Hardwire Connectivity | EthernetGPIOParallel portSerial RS-232USBUSB Host |
| Wireless Connectivity | Bluetooth MFiWi-Fi with Bluetooth |
| Enterprise Printer Management | TSC ConsoleSOTI Connect (license required) |
| Type | Industrial |
| Max. Print Speed | 12 ips (305 mm/s) |
| Max. Print Width | 4.09" (104 mm) |
| Max. Print Length | 450" (11,430 mm) |
| RAM | 256 MB SDRAM |
| Flash | 512 MB |
| Expandable Flash | microSD card reader; up to 32 GB |
| Media Specifications | |
| Internal Label Capacity | 8" (203.2 mm) OD |
| Max. Media Width | 0.79" – 4.5" (20 – 114 mm) |
| Ribbon & Media Type | Continuous, die-cut, black mark (Bottom side or top side black mark), fan-fold, notch, perforated, tag, care label (outside wound) |
| Max. Ribbon Length | 600 Meters |
| Max. Ribbon Width | 1" – 4.5" (25.4 – 114.3 mm) |
| Media Core Diameter | 1.5”/ 3” (38.1 mm / 76.2 mm ) |
| Min. Label Length | 0.2" (5 mm) |
| Construction | Die-cast print mechanism and base with bi-fold metal cover with large clear media view window |
| Programming Languages | TSPL-EZD |
MH641T
| View Datasheet | MH641T |
|---|---|
| Hardware Specifications | |
| Resolution | 600 dpi (24 dots/mm) |
| Print Method | Direct thermal/Thermal transfer |
| Display | Color LCD touchscreen with buttons |
| Hardwire Connectivity | EthernetGPIOParallel portSerial RS-232USBUSB Host |
| Wireless Connectivity | Bluetooth MFiWi-Fi with Bluetooth |
| Enterprise Printer Management | TSC ConsoleSOTI Connect (license required) |
| Type | Industrial |
| Max. Print Speed | 6 ips (152 mm/s) |
| Max. Print Width | 4.09" (104 mm) |
| Max. Print Length | 100" (2,540 mm) |
| RAM | 256 MB SDRAM |
| Flash | 512 MB |
| Expandable Flash | microSD card reader; up to 32 GB |
| Media Specifications | |
| Internal Label Capacity | 8" (203.2 mm) OD |
| Max. Media Width | 0.79" – 4.5" (20 – 114 mm) |
| Ribbon & Media Type | Continuous, die-cut, black mark (Bottom side or top side black mark), fan-fold, notch, perforated, tag, care label (outside wound) |
| Max. Ribbon Length | 600 Meters |
| Max. Ribbon Width | 1" – 4.5" (25.4 – 114.3 mm) |
| Media Core Diameter | 1.5”/ 3” (38.1 mm / 76.2 mm ) |
| Min. Label Length | 0.2" (5 mm) |
| Construction | Die-cast print mechanism and base with bi-fold metal cover with large clear media view window |
| Programming Languages | TSPL-EZD |
MH241P
| View Datasheet | MH241P |
|---|---|
| Hardware Specifications | |
| Resolution | 203 dpi (8 dots/mm) |
| Print Method | Direct thermal/Thermal transfer |
| Display | Color LCD touchscreen with buttons |
| Hardwire Connectivity | EthernetGPIOParallel portSerial RS-232USBUSB Host |
| Wireless Connectivity | Bluetooth MFiWi-Fi with Bluetooth |
| Enterprise Printer Management | TSC ConsoleSOTI Connect (license required) |
| Type | Industrial |
| Max. Print Speed | 14 ips (356 mm/s) |
| Max. Print Width | 4.09" (104 mm) |
| Max. Print Length | 1,000" (25,400 mm) |
| RAM | 256 MB SDRAM |
| Flash | 512 MB |
| Expandable Flash | microSD card reader; up to 32 GB |
| Media Specifications | |
| Internal Label Capacity | 8" (203.2 mm) OD |
| Max. Media Width | 0.79" – 4.5" (20 – 114 mm) |
| Ribbon & Media Type | Continuous, die-cut, black mark (Bottom side or top side black mark), fan-fold, notch, perforated, tag, care label (outside wound) |
| Max. Ribbon Length | 600 Meters |
| Max. Ribbon Width | 1" – 4.5" (25.4 – 114.3 mm) |
| Media Core Diameter | 1.5”/ 3” (38.1 mm / 76.2 mm ) |
| Min. Label Length | 0.2" (5 mm) |
| Construction | Die-cast print mechanism and base with bi-fold metal cover with large clear media view window |
| Programming Languages | TSPL-EZD |
MH341P
| View Datasheet | MH341P |
|---|---|
| Hardware Specifications | |
| Resolution | 300 dpi (12 dots/mm) |
| Print Method | Direct thermal/Thermal transfer |
| Display | Color LCD touchscreen with buttons |
| Hardwire Connectivity | EthernetGPIOParallel portSerial RS-232USBUSB Host |
| Wireless Connectivity | Bluetooth MFiWi-Fi with Bluetooth |
| Enterprise Printer Management | TSC ConsoleSOTI Connect (license required) |
| Type | Industrial |
| Max. Print Speed | 12 ips (305 mm/s) |
| Max. Print Width | 4.09" (104 mm) |
| Max. Print Length | 450" (11,430 mm) |
| RAM | 256 MB SDRAM |
| Flash | 512 MB |
| Expandable Flash | microSD card reader; up to 32 GB |
| Media Specifications | |
| Internal Label Capacity | 8" (203.2 mm) OD |
| Max. Media Width | 0.79" – 4.5" (20 – 114 mm) |
| Ribbon & Media Type | Continuous, die-cut, black mark (Bottom side or top side black mark), fan-fold, notch, perforated, tag, care label (outside wound) |
| Max. Ribbon Length | 600 Meters |
| Max. Ribbon Width | 1" – 4.5" (25.4 – 114.3 mm) |
| Media Core Diameter | 1.5”/ 3” (38.1 mm / 76.2 mm ) |
| Min. Label Length | 0.2" (5 mm) |
| Construction | Die-cast print mechanism and base with bi-fold metal cover with large clear media view window |
| Programming Languages | TSPL-EZD |
MH641P
| View Datasheet | MH641P |
|---|---|
| Hardware Specifications | |
| Resolution | 600 dpi (24 dots/mm) |
| Print Method | Direct thermal/Thermal transfer |
| Display | Color LCD touchscreen with buttons |
| Hardwire Connectivity | EthernetGPIOParallel portSerial RS-232USBUSB Host |
| Wireless Connectivity | Bluetooth MFiWi-Fi with Bluetooth |
| Enterprise Printer Management | TSC ConsoleSOTI Connect (license required) |
| Type | Industrial |
| Max. Print Speed | 6 ips (152 mm/s) |
| Max. Print Width | 4.09" (104 mm) |
| Max. Print Length | 100" (2,540 mm) |
| RAM | 256 MB SDRAM |
| Flash | 512 MB |
| Expandable Flash | microSD card reader; up to 32 GB |
| Media Specifications | |
| Internal Label Capacity | 8" (203.2 mm) OD |
| Max. Media Width | 0.79" – 4.5" (20 – 114 mm) |
| Ribbon & Media Type | Continuous, die-cut, black mark (Bottom side or top side black mark), fan-fold, notch, perforated, tag, care label (outside wound) |
| Max. Ribbon Length | 600 Meters |
| Max. Ribbon Width | 1" – 4.5" (25.4 – 114.3 mm) |
| Media Core Diameter | 1.5”/ 3” (38.1 mm / 76.2 mm ) |
| Min. Label Length | 0.2" (5 mm) |
| Construction | Die-cast print mechanism and base with bi-fold metal cover with large clear media view window |
| Programming Languages | TSPL-EZD |
Related Products
- View TSC MH – Printhead Assy, MH241 203 DPI
- View TSC MH – Printhead Assy, MH341 300 DPI
- View TSC MH – Printhead Assy, MH641, 600 DPI
- View TSC MH – 4" PLATEN ROLLER ASSY
- View TSC MH – MEDIA SENSOR MODULE ASSY
- View TSC MH – PEEL-OFF KIT (MH241/MH241T ONLY)
- View TSC MH – 5” O.D. INTERNAL REWINDING KIT WITH 1” I.D. CORE SPINDLE ONLY
- View TSC MH – LABEL SUPPLY HANGER & SPINDLE (1" I.D. ROLL, MH241/MH241T only)
- View TSC MH – MH241P SERIES FULL INTERNAL REWINDER ASSY
- View TSC MH – POWER SUPPLY
- View TSC MH – MAIN BOARD ASSEMBLY, MH241
- View TSC MH – REGULAR CUTTER (GUILLOTINE)
- View TSC MH – HEAVY DUTY CUTTER (ROTARY )
- View MH241T Series