Product Specifications
MB241
| View Datasheet | MB241 Module |
|---|---|
| Hardware Specifications | |
| Resolution | 203 dpi (8 dots/mm) |
| Print Method | Direct thermal/Thermal transfer |
| Hardwire Connectivity | EthernetGPIOSerial RS-232USBUSB Host |
| Enterprise Printer Management | TSC Console |
| Type | Print module |
| Max. Print Speed | Up to 12 ips (304.8 mm/s) @ 203 dpi |
| Max. Print Width | 4.21" (107 mm) |
| RAM | 256 MB SDRAM |
| Flash | 256 MB |
| Optional Cutter | Cutter |
| Media Specifications | |
| Max. Media Width | 0.8"-4.7" (20-120 mm) |
| Ribbon & Media Type | Continuous, die-cut, black mark, fan-fold, notch |
| Max. Ribbon Length | 450 Meters |
| Max. Ribbon Width | 1.6" – 4.3" (40 – 110 mm) |
MB341
| View Datasheet | MB341 Module |
|---|---|
| Hardware Specifications | |
| Resolution | 300 dpi (12 dots/mm) |
| Print Method | Direct thermal/Thermal transfer |
| Hardwire Connectivity | EthernetGPIOSerial RS-232USBUSB Host |
| Enterprise Printer Management | TSC Console |
| Type | Print module |
| Max. Print Speed | Up to 9 ips (228.6 mm/second) @ 300 dpi |
| Max. Print Width | 4.16" (105.7 mm) |
| RAM | 256 MB SDRAM |
| Flash | 256 MB |
| Optional Cutter | Cutter |
| Media Specifications | |
| Max. Media Width | 0.8"-4.7" (20-120 mm) |
| Ribbon & Media Type | Continuous, die-cut, black mark, fan-fold, notch |
| Max. Ribbon Length | 450 Meters |
| Max. Ribbon Width | 1.6" – 4.3" (40 – 110 mm) |