Product Specifications
TE200
| View Datasheet | TE200 |
|---|---|
| Hardware Specifications | |
| Resolution | 203 dpi (8 dots/mm) |
| Print Method | Direct thermal/Thermal transfer |
| Display | LED with buttons |
| Hardwire Connectivity | USB |
| Wireless Connectivity | Bluetooth |
| Enterprise Printer Management | TSC Console |
| Type | Desktop |
| Max. Print Speed | 6 ips (152 mm/s) |
| Max. Print Width | 4.25" (108 mm) |
| Max. Print Length | 110" (2,794 mm) |
| RAM | 16 MB SDRAM |
| Flash | 8 MB |
| Optional Cutter | N/A |
| Media Specifications | |
| Internal Label Capacity | 5" (127 mm) OD |
| Max. Media Width | 0.8" – 4.4" (20 – 112 mm) |
| Ribbon & Media Type | Continuous; Die-Cut; Black Mark; Fan-Fold; Notched (Outside Wound) |
| Max. Ribbon Length | 300 Meters |
| Max. Ribbon Width | 1.6" – 4.3" (40 – 110 mm) |
| Media Core Diameter | 1" – 1.5" (25.4 – 38 mm) |
| Construction | ABS plastic |
| Programming Languages | TSPL-EZD |
TE210
| View Datasheet | TE210 |
|---|---|
| Hardware Specifications | |
| Resolution | 203 dpi (8 dots/mm) |
| Print Method | Direct thermal/Thermal transfer |
| Display | LED with buttons |
| Hardwire Connectivity | EthernetSerial RS-232USBUSB Host |
| Wireless Connectivity | BluetoothWi-Fi |
| Enterprise Printer Management | TSC Console |
| Type | Desktop |
| Max. Print Speed | 6 ips (152 mm/s) |
| Max. Print Width | 4.25" (108 mm) |
| Max. Print Length | 1,000" (24,400 mm) |
| RAM | 64 MB SDRAM |
| Flash | 128 MB |
| Optional Cutter | Guillotine cutter (full cut and partial cut) |
| Media Specifications | |
| Internal Label Capacity | 5" (127 mm) OD |
| Max. Media Width | 0.8" – 4.4" (20 – 112 mm) |
| Ribbon & Media Type | Continuous; Die-Cut; Black Mark; Fan-Fold; Notched (Outside Wound) |
| Max. Ribbon Length | 300 Meters |
| Max. Ribbon Width | 1.6" – 4.3" (40 – 110 mm) |
| Media Core Diameter | 1.0" – 1.5" (25.4 – 38 mm) |
| Construction | ABS plastic |
| Programming Languages | TSPL-EZD |
TE300
| View Datasheet | TE300 |
|---|---|
| Hardware Specifications | |
| Resolution | 300 dpi (12 dots/mm) |
| Print Method | Direct thermal/Thermal transfer |
| Display | LED with buttons |
| Hardwire Connectivity | USB |
| Wireless Connectivity | Bluetooth |
| Enterprise Printer Management | TSC Console |
| Type | Desktop |
| Max. Print Speed | 5 ips (127 mm/s) |
| Max. Print Width | 4.16" (105.7 mm) |
| Max. Print Length | 40" (1;016 mm) |
| RAM | 16 MB SDRAM |
| Flash | 8 MB |
| Optional Cutter | N/A |
| Media Specifications | |
| Internal Label Capacity | 5" (127 mm) OD |
| Max. Media Width | 0.8" – 4.4" (20 – 112 mm) |
| Ribbon & Media Type | Continuous; Die-Cut; Black Mark; Fan-Fold; Notched (Outside Wound) |
| Max. Ribbon Length | 300 Meters |
| Max. Ribbon Width | 1.6" – 4.3" (40 – 110 mm) |
| Media Core Diameter | 1" – 1.5" (25.4 – 38 mm) |
| Construction | ABS plastic |
| Programming Languages | TSPL-EZD |
TE310
| View Datasheet | TE310 |
|---|---|
| Hardware Specifications | |
| Resolution | 300 dpi (12 dots/mm) |
| Print Method | Direct thermal/Thermal transfer |
| Display | LED with buttons |
| Hardwire Connectivity | EthernetSerial RS-232USBUSB Host |
| Wireless Connectivity | BluetoothWi-Fi |
| Enterprise Printer Management | TSC Console |
| Type | Desktop |
| Max. Print Speed | 5 ips (127 mm/s) |
| Max. Print Width | 4.16" (105.7 mm) |
| Max. Print Length | 450" (11,430 mm) |
| RAM | 64 MB SDRAM |
| Flash | 128 MB |
| Optional Cutter | Guillotine cutter (full cut and partial cut) |
| Media Specifications | |
| Internal Label Capacity | 5" (127 mm) OD |
| Max. Media Width | 0.8" – 4.4" (20 – 112 mm) |
| Ribbon & Media Type | Continuous; Die-Cut; Black Mark; Fan-Fold; Notched (Outside Wound) |
| Max. Ribbon Length | 300 Meters |
| Max. Ribbon Width | 1.6" – 4.3" (40 – 110 mm) |
| Media Core Diameter | 1" – 1.5" (25.4 – 38 mm) |
| Construction | ABS plastic |
| Programming Languages | TSPL-EZD |