Product Specifications
DA210
| View Datasheet | DA210 |
|---|---|
| Hardware Specifications | |
| Resolution | 203 dpi (8 dots/mm) |
| Print Method | Direct thermal only |
| Display | LED with buttons |
| Hardwire Connectivity | USB |
| Wireless Connectivity | BluetoothBluetooth MFiWi-Fi |
| Enterprise Printer Management | TSC Console |
| Type | Desktop |
| Max. Print Speed | 6 ips (152mm/s) |
| Max. Print Width | 4.25" (108mm) |
| Max. Print Length | 110" (2,794mm) |
| RAM | 16 MB DRAM |
| Flash | 8 MB |
| Optional Cutter | N/A |
| Media Specifications | |
| Internal Label Capacity | 5" (127mm) O.D. |
| Max. Media Width | 0.7" – 4.5" (19mm – 114mm) |
| Ribbon & Media Type | Continuous, black mark, fan-fold, notched (outside wound) |
| Media Core Diameter | 1" – 1.5" (25.4mm – 38mm) |
| Min. Label Length | 0.39" (10mm) |
| Construction | Clamshell with double-walled plastic |
| Programming Languages | TSPL-EZD |
DA220
| View Datasheet | DA220 |
|---|---|
| Hardware Specifications | |
| Resolution | 203 dpi (8 dots/mm) |
| Print Method | Direct thermal only |
| Display | LED with buttons |
| Hardwire Connectivity | EthernetSerial RS-232USBUSB Host |
| Wireless Connectivity | BluetoothBluetooth MFiWi-Fi |
| Enterprise Printer Management | TSC Console |
| Type | Desktop |
| Max. Print Speed | 6 ips (152mm/s) |
| Max. Print Width | 4.25" (108mm) |
| Max. Print Length | 1,000" (25,400mm) |
| RAM | 64 MB SDRAM |
| Flash | 128 MB |
| Optional Cutter | Guillotine cutter (full cut or partial cut)Linerless with cutterLinerless with tear |
| Media Specifications | |
| Internal Label Capacity | 5" (127mm) O.D. |
| Max. Media Width | 0.7" – 4.5" (19mm – 114mm) |
| Ribbon & Media Type | Continuous, black mark, fan-fold, notched (outside wound) |
| Media Core Diameter | 1" – 1.5" (25.4mm – 38mm) |
| Min. Label Length | 0.39" (10mm) |
| Construction | Clamshell with double-walled plastic |
| Programming Languages | TSPL-EZD |
DA310
| View Datasheet | DA310 |
|---|---|
| Hardware Specifications | |
| Resolution | 300 dpi (12 dots/mm) |
| Print Method | Direct thermal only |
| Display | LED with buttons |
| Hardwire Connectivity | USB |
| Wireless Connectivity | BluetoothBluetooth MFiWi-Fi |
| Enterprise Printer Management | TSC Console |
| Type | Desktop |
| Max. Print Speed | 4 ips (102mm/s) |
| Max. Print Width | 4.16" (105.7mm) |
| Max. Print Length | 40" (1,016mm) |
| RAM | 16 MB SDRAM |
| Flash | 8 MB |
| Optional Cutter | N/A |
| Media Specifications | |
| Internal Label Capacity | 5" (127mm) O.D. |
| Max. Media Width | 0.7" – 4.5" (19mm – 114mm) |
| Ribbon & Media Type | Continuous, black mark, fan-Fold, notched (outside wound) |
| Media Core Diameter | 1" – 1.5" (25.4mm – 38mm) |
| Min. Label Length | 0.39" (10mm) |
| Construction | Clamshell with double-walled plastic |
| Programming Languages | TSPL-EZD |
DA320
| View Datasheet | DA320 |
|---|---|
| Hardware Specifications | |
| Resolution | 300 dpi (12 dots/mm) |
| Print Method | Direct thermal only |
| Display | LED with buttons |
| Hardwire Connectivity | EthernetSerial RS-232USBUSB Host |
| Wireless Connectivity | BluetoothBluetooth MFiWi-Fi |
| Enterprise Printer Management | TSC Console |
| Type | Desktop |
| Max. Print Speed | 4 ips (102mm/s) |
| Max. Print Width | 4.16" (105.7mm) |
| Max. Print Length | 450" (11,430mm) |
| RAM | 64 MB SDRAM |
| Flash | 128 MB |
| Optional Cutter | Guillotine cutter (full cut or partial cut)Linerless with cutterLinerless with tear |
| Media Specifications | |
| Internal Label Capacity | 5" (127mm) O.D. |
| Max. Media Width | 0.7" – 4.5" (19mm – 114mm) |
| Ribbon & Media Type | Continuous, black mark, fan-fold, notched (outside wound) |
| Media Core Diameter | 1" – 1.5" (25.4mm – 38mm) |
| Min. Label Length | 0.39" (10mm) |
| Construction | Clamshell with double-walled plastic |
| Programming Languages | TSPL-EZD |
DA220HC
| View Datasheet | DA220HC |
|---|---|
| Hardware Specifications | |
| Resolution | 203 dpi (8 dots/mm) |
| Print Method | Direct thermal only |
| Display | LED with buttons |
| Hardwire Connectivity | EthernetSerial RS-232USBUSB Host |
| Wireless Connectivity | BluetoothBluetooth MFiWi-Fi |
| Enterprise Printer Management | TSC Console |
| Type | Desktop |
| Max. Print Speed | 6 ips (152.4mm/s) |
| Max. Print Width | 4.25" (108mm) |
| Max. Print Length | N/A |
| RAM | 64 MB DRAM |
| Flash | 128 MB |
| Optional Cutter | Guillotine cutter (full cut or partial cut)Linerless with cutterLinerless with tear |
| Media Specifications | |
| Internal Label Capacity | 5" (127mm) O.D. |
| Max. Media Width | 0.7" – 4.5" (19mm – 114mm) |
| Ribbon & Media Type | Continuous, black mark, fan-fold, notched (outside wound) |
| Media Core Diameter | 1" – 1.5" (25.4mm – 38mm) |
| Min. Label Length | 0.39" (10mm) |
| Construction | Double-walled plasticDisinfectant-ready plasticAntibacterial enclosure |
| Programming Languages | TSPL-EZD |
DA320HC
| View Datasheet | DA320HC |
|---|---|
| Hardware Specifications | |
| Resolution | 300 dpi (12 dots/mm) |
| Print Method | Direct thermal only |
| Display | LED with buttons |
| Hardwire Connectivity | EthernetSerial RS-232USBUSB Host |
| Wireless Connectivity | BluetoothBluetooth MFiWi-Fi |
| Enterprise Printer Management | TSC Console |
| Type | Desktop |
| Max. Print Speed | 4 ips (102mm/s) |
| Max. Print Width | 4.16" (105.7mm) |
| Max. Print Length | N/A |
| RAM | 64 MB DRAM |
| Flash | 128 MB |
| Optional Cutter | Guillotine cutter (full cut or partial cut)Linerless with cutterLinerless with tear |
| Media Specifications | |
| Internal Label Capacity | 5" (127mm) O.D. |
| Max. Media Width | 0.7" – 4.5" (19mm – 114mm) |
| Ribbon & Media Type | Continuous, black mark, fan-fold, notched (outside wound) |
| Media Core Diameter | 1" – 1.5" (25.4mm – 38mm) |
| Min. Label Length | 0.39" (10mm) |
| Construction | Double-walled plasticDisinfectant-ready plasticAntibacterial enclosure |
| Programming Languages | TSPL-EZD |