Product Specifications
MH261T
| View Datasheet | MH261T |
|---|---|
| Hardware Specifications | |
| Resolution | 203 dpi (8 dots/mm) |
| Print Method | Direct thermal/Thermal transfer |
| Display | Color LCD touchscreen with buttons |
| Hardwire Connectivity | EthernetGPIOParallel portSerial RS-232USBUSB Host |
| Wireless Connectivity | Wi-Fi with Bluetooth |
| Enterprise Printer Management | TSC ConsoleSOTI Connect (license required) |
| Type | Industrial |
| Max. Print Speed | 12 ips (305 mm/s) |
| Max. Print Width | 6.61” (168 mm) |
| Max. Print Length | 580“ (14,732 mm) |
| RAM | 256 MB SDRAM |
| Flash | 512 MB |
| Expandable Flash | microSD card reader; up to 32 GB |
| Optional Cutter | Heavy duty cutter |
| Media Specifications | |
| Internal Label Capacity | 8" (203.2 mm) OD |
| Max. Media Width | 6.8" (172.7 mm) |
| Ribbon & Media Type | Continuous, die-cut, black mark (Bottom side black mark only), fan-fold, notch (outside wound) |
| Max. Ribbon Length | 450 Meters |
| Max. Ribbon Width | 2" – 7" (50.8 mm – 178 mm) |
| Media Core Diameter | 1.5”/ 3” (38.1 mm / 76.2 mm ) |
| Min. Label Length | 0.39" (10 mm) |
| Construction | Die-cast print mechanism with large clear media view window |
| Programming Languages | TSPL-EZD |
MH361T
| View Datasheet | MH361T |
|---|---|
| Hardware Specifications | |
| Resolution | 300 dpi (12 dots/mm) |
| Print Method | Direct thermal/Thermal transfer |
| Display | Color LCD touchscreen with buttons |
| Hardwire Connectivity | EthernetGPIOParallel portSerial RS-232USBUSB Host |
| Wireless Connectivity | Wi-Fi with Bluetooth |
| Enterprise Printer Management | TSC ConsoleSOTI Connect (license required) |
| Type | Industrial |
| Max. Print Speed | 10 ips (254 mm/s) |
| Max. Print Width | 6.61” (168 mm) |
| Max. Print Length | 260" (6,604 mm) |
| RAM | 256 MB SDRAM |
| Flash | 512 MB |
| Expandable Flash | microSD card reader; up to 32 GB |
| Optional Cutter | Heavy duty cutter |
| Media Specifications | |
| Internal Label Capacity | 8" (203.2 mm) OD |
| Max. Media Width | 6.8" (172.7 mm) |
| Ribbon & Media Type | Continuous, die-cut, black mark (Bottom side black mark only), fan-fold, notch (outside wound) |
| Max. Ribbon Length | 450 Meters |
| Max. Ribbon Width | 2" – 7" (50.8 mm – 178 mm) |
| Media Core Diameter | 1.5”/ 3” (38.1 mm / 76.2 mm ) |
| Min. Label Length | 0.39" (10 mm) |
| Construction | Die-cast print mechanism with large clear media view window |
| Programming Languages | TSPL-EZD |